FIND YOUR ANCHOR BRAND BELOW AND (ADD TO CART)
IF WE DO NOT HAVE YOUR BRAND LISTED
PLEASE EMAIL OR CALL FOR THE CORRECT SIZE.
Note: Anchor Saver ASP models will need 7 to 10 inches to attach using a windless
NAME BRAND OF ANCHOR delta specifications |
VESSEL SIZE | SHANK LENGTH | SHEAR PINS | ASP – MODEL INSTALLATION-PDF |
COST | ADD TO CART |
DELTA / LEWMAR – 14 NORESTAR – 13 lb Mantus 8-13 lb | 17-30 | 15-19″ | AS-125-SPK | ASP-125-CB-25 | 125.00 | ASP-125-CB25 |
DELTA / LEWMAR 22 NORESTAR 21 Mantus 25 lb Kodiak # 25 | 30-39 | 19-23″ | AS-135-SPK | ASP-135-CB27 | 128.50 | ASP-135-CB27 |
DELTA LEWMAR -35 NORESTAR – 33 Mantus 35 Kodiak # 35 | 39-46 | 24-26″ | AS-145-SPK | ASP-145-CB36 | 135.00 | ASP-145-CB36 |
DELTA / LEWMAR – 44 NORESTAR – 44 Mantus 45 lb | 48-55 | 27-29″ | AS-155-SPK | ASP-155-CB36 | 135.00 | ASP-155-CB36 |
NAME BRAND OF ANCHOR bruce claw specifications | VESSEL SIZE | SHANK LENGTH | SHEAR PINS | ASP – MODEL INSTALLATION-PDF |
COST | ADD TO CART |
DELTA BRUCE / CLAW – 11 LB NORESTAR BRUCE / CLAW 11 LB | 19-23 | 16-19″ | AS-125-SPK | ASP-125-CB25 | 125.00 | ASP-125-CB25 |
DELTA BRUCE / CLAW – 16 LB NORESTAR BRUCE / CLAW 16 LB | 24-30 | 18-20″ | AS-135-SPK | ASP-135-CB27 | 128.50 | ASP-135-CB27 |
DELTA BRUCE / CLAW – 22 LB NORESTAR BRUCE / CLAW 22 LB | 31-35 | 21-25″ | AS-135-SPK | ASP-135-CB30 | 130.00 | ASP-135-CB30 |
DELTA BRUCE / CLAW – 33 LB NORESTAR BRUCE /CLAW 33 LB | 36-40 | 25-28″ | AS-145-SPK | ASP-145-CB36 | 135.00 | ASP-145-CB36 |
DELTA BRUCE / CLAW – 44 LB NORESTAR BRUCE /CLAW 44 LB | 41-47 | 27-29″ | AS-155-SPK | ASP-155-CB42 | 150.00 | ASP-155-CB42 |
NAME BRAND OF ANCHOR fortress anchors specifications | VESSEL SIZE | SHANK LENGTH | SHEAR PINS | ASP – MODEL INSTALLATION-PDF |
COST | ADD TO CART |
FORTRESS FX-7 = 4 LB | 16-27 | 24″ | AS-125-SPK | ASP-125-CB30 | 130.00 | ASP-125-CB30 |
FORTRESS FX-11 =7 LB | 28-32 | 27″ | AS-125-SPK | ASP-125-CB36 | 135.00 | ASP-125-CB36 |
FORTRESS FX-16 =10 LB | 33-38 | 31″ | AS-135-SPK | ASP-135-CB38 | 145.00 | ASP-135-CB38 |
FORTRESS FX-23 = 15 LB | 39-45 | 36″ | AS-135-SPK | ASP-135-CB42 | 150.00 | ASP-135-CB42 |
FORTRESS FX 37 = 21 LBS | 46-51 | 40″ | AS-145-SPK | ASP-145-CB48 | 170.00 | ASP-145-CB48 |
NAME BRAND OF ANCHOR danforth anchors specifications |
VESSEL SIZE | SHANK LENGTH | SHEAR PINS | ASP – MODEL INSTALLATION-PDF |
COST | ADD TO CART |
DANFORTH (STANDARD) 9 LB DANFORTH (HI TENSILE) 5 LB | 27-31 | 22-25″ | AS-125-SPK | ASP-125-CB30 | 130.00 | ASP-125-CB30 |
DANFORTH (STANDARD) 14 LB DANFORTH (HI TENSILE) 12 LB | 31-42 | 28 1/4″ | AS-125-SPK | ASP-125-CB36 | 135.00 | ASP-125-CB36 |
DANFORTH (STANDARD) 16 LB | 36 | 31 3/4″ | AS-135-SPK | ASP-135-CB38 | 145.00 | ASP-135-CB38 |
DANFORTH (STANDARD) 25 LB DANFORTH (HI TENSILE) 20 LB | 40-50 | 35″ | AS-145-SPK | ASP-145-CB42 | 150.00 | ASP-145-CB42 |
DANFORTH (STANDARD) 43 LB DANFORTH (HI TENSILE) 35 LB | 43-35 | 41 | ASP-145-SPK | ASP-145-CB48 | 170.00 | ASP-145-CB48 |
NAME BRAND OF ANCHOR spade anchor specifications | VESSEL SIZE | SHANK LENGTH | SHEAR PINS | ASP – MODEL INSTALLATION VIDEO |
COST | ADD TO CART |
SPADE 40 = 12 LB | 17-21 | 23.62 | AS-125-SPK | ASP-125-CB30 | 130.00 | ASP-125-CB30 |
SPADE 60 = 21 LB | 21-24 | 27.36 | AS-135-SPK | ASP-135-CB36 | 135.00 | ASP-135-CB36 |
SPADE 80 = 33 LB | 24-41 | 30.31 | AS-145-SPK | ASP-145-CB42 | 150.00 | ASP-145-CB42 |
NAME BRAND OF ANCHOR seaclaw.com seacureanchors.com |
VESSEL SIZE | SHANK LENGTH | SHEAR PINS | ASP – MODEL INSTALLATION-PDF |
COST | ADD TO CART |
SEA CLAW -12 stainless steel SEA CURE -12 stainless steel | 16-25 | 18″ | AS-125-SPK | ASP-125-CB25 | 125.00 | ASP-125-CB25 |
SEA CLAW -18 stainless steel SEA CURE -18 stainless steel | 25-40 | 24″ | AS-135-SPK | ASP-135-CB30 | 130.00 | ASP-135-CB30 |
NAME BRAND OF ANCHOR rocna/ volcan specifications |
VESSEL SIZE | SHANK LENGTH | SHEAR PINS | ASP – MODEL INSTALLATION VIDEO |
COST | ADD TO CART |
ROCNA 4KG = 9 lb VULCAN 4KG = 9 lb | 13-23 | 18.5″ | AS-125-SPK | ASP-125-CB25 | 125.00 | ASP-125-CB25 |
ROCNA 6KG = 13 lb VULCAN 6KG = 13 lb | 16-30 | 20.5″ | AS-125-SPK | ASP-125-CB30 | 130.00 | ASP-125-CB30 |
ROCNA 10KG = 22 lb VULCAN 10KG = 22 lb | 23-36 | 23.5″ | AS-135-SPK | ASP-135-CB30 | 130.00 | ASP-135-CB30 |
ROCNA 15KG = 33lb VULCAN 15KG = 33lb | 26-46 | 26.5″ | AS-145-SPK | ASP-145-CB42 | 150.00 | ASP-145-CB42 |
ROCNA 20KG = 44 lb VULCAN 20KG = 44 lb | 30-52 | 34.” | AS-155-SPK | ASP-155-CB48 | 170.00 | ASP-155-CB48 |
no windlass / hand thrown | anchor weight | chain size | shear pins | VESSELS 16-35 INSTALLATION PDF |
cost | ADD TO CART |
ORIGINAL AS-125-S |
7-20 lbs | 1/4 CHAIN | AS-125-SPK | VESSELS under 24 | 66.00 | AS-125-S |
ORIGINAL AS-135-S | 21-30 lbs | 1/4 CHAIN | AS-135-SPK | VESSELS 24 – 35 | 66.00 | AS-135-S |
NOTE; Anchor Saver® is not intended for use on Sail Boats,
NOTE; Anchor Saver® recommends using a 7/16 – or larger rode to break shear pins.